ARIA Annual Report 2006-2007
Chairman’s report
| ISSN 1442 6692 | ISBN 978-1-921246-16-6 | |
| © Commonwealth of Australia 2007 | ||
| This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without prior written permission from the Commonwealth. Requests and inquiries concerning reproduction and rights should be addressed to the Commonwealth Copyright Administration, Attorney General’s Department, Robert Garran Offices, National Circuit, Barton ACT 2600 or posted at http://www.ag.gov.au/cca | ||
| Street address: | Level 10 12 Moore Street Canberra City ACT 2601 |
|
| Postal address: | GPO Box 1907 Canberra City ACT 2601 |
|
| Phone: | 02 6263 6999 | |
| Fax: | 02 6263 6900 | |
| ARIA | RSE Licence No: | L0001397 |
| ABN: | 48 882 817 243 | |
| Website: | www.aria.gov.au | |
| Annual Report: | www.aria.gov.au/about_us/annual_reports.htm | |
| CSS | ABN: | 19 415 776 361 |
| RSE: | R1001410 | |
| SPIN: | CMS0100AU | |
| Website: | www.css.gov.au | |
| Annual Report: | www.css.gov.au/documents/annual_reports.shtml | |
| PSS |
ABN: | 74 172 177 893 |
| RSE: | R104595 | |
| SPIN: | CMS0101AU | |
| Website: | www.pss.gov.au | |
| Annual Report: | www.pss.gov.au/documents/annual_reports.shtml | |
| PSSap |
ABN: | 65 127 917 725 |
| RSE: | R1004601 | |
| SPIN: | PSS0001AU | |
| Website: | www.pssap.gov.au | |
| Annual Report: | www.pssap.gov.au//about_us/annual_reports.htm | |
| Note: All statistics are derived solely from records available to ARIA and ComSuper as they stood at the time these statistics were compiled. Where statistics for earlier financial years are quoted, these may vary from those previously published due to the application of retrospective adjustments that are now reflected in this report. For similar reasons statistical information in this report may also vary from that presented by other agencies. | ||
Full printable and bookmarked version in .pdf format (please select duplex printing for best results) size - 4MB




